<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>The US housing bubble: which dominoes will fall next?</title>
		<description>Comments for The US housing bubble: which dominoes will fall next? at http://www.sibernews.com , comment 0 to 2 out of 2 comments</description>
		<link>http://www.sibernews.com</link>
		<lastBuildDate>Fri, 29 Aug 2008 00:05:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.sibernews.com/news/world/-200610136056/#pc_1119</link>
			<description>I think that you are missing a potentially huge Ã¢â‚¬Å“domino tileÃ¢â‚¬?, that is, the CDO market.  As default rate accelerates, the CDO market is an accident waiting to happen.  There is a huge pile of CDOs that is based on high-risk mortgages (ARM, Option ARM, Stated income, etc...).  The trouble with the CDO market is that rather then reducing risks, it actually introduces poorly understood counter-party risks.  A relatively small default someplace can actually trigger a huge cascade (an avalanche) with serious consequences.
Hedge funds are making huge risky bets with other people money disregarding the risks, just so they could collect their outrageous fees.  This Ã¢â‚¬Å“DominoÃ¢â‚¬? is far more serious then a large reduction in consumer spending. And, of course, the two Ã¢â‚¬Å“dominosÃ¢â‚¬? are self re-enforcing. Potentially we can have a big disaster.

All the best,
GK
 - g66k</description>
			<pubDate>Thu, 19 Oct 2006 22:26:35 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.sibernews.com/news/world/-200610136056/#pc_1046</link>
			<description>ARMS resetting bigtime between this year and 2008. Estimated 80% of homebuyers in the last 3 years purchased homes with adjustable rate mortgages.
I am calculating in a small blip of increased comsumer spending in home upgrades in a final paniced attempt to sell these homes before forclosure. They have nowhere to go. They cannot sell (no buyers) and they cannot afford a fixed interest rate, or another ARM for that matter.
The pool of greater fool has dried up.  - Jeremy</description>
			<pubDate>Sat, 14 Oct 2006 07:12:22 +0100</pubDate>
		</item>
	</channel>
</rss>
